- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 1 minutes
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 3393.624 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 940.8 MiB
- Swap : 975.0 MiB
- Disk : 23.5 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-20-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 323.35 MB/s (80.8k) | 1.70 GB/s (26.6k)
- Write | 324.21 MB/s (81.0k) | 1.71 GB/s (26.8k)
- Total | 647.56 MB/s (161.8k) | 3.42 GB/s (53.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.64 GB/s (3.2k) | 1.62 GB/s (1.5k)
- Write | 1.73 GB/s (3.3k) | 1.73 GB/s (1.6k)
- Total | 3.37 GB/s (6.6k) | 3.36 GB/s (3.2k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 602 Mbits/sec | 747 Mbits/sec | 18.7 ms
- Scaleway | Paris, FR (10G) | 833 Mbits/sec | 729 Mbits/sec | 23.5 ms
- Clouvider | NYC, NY, US (10G) | 248 Mbits/sec | 50.2 Mbits/sec | 93.0 ms
复制代码 |