Online的机器
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 040 040 062 Pre-fail Always FAILING_NOW 1786578603
2 Throughput_Performance 0x0005 100 100 040 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 100 100 033 Pre-fail Always - 2
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 9
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 040 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 055 055 000 Old_age Always - 19968
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 5
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 2
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 19
194 Temperature_Celsius 0x0002 193 193 000 Old_age Always - 31 (Min/Max 19/39)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 60
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 24
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
WARNING: Your hard drive is failing
Device: /dev/sda [SAT], 24 Currently unreadable (pending) sectors
Device: /dev/sda [SAT], FAILED SMART self-check. BACK UP DATA NOW! |